Full Vivo IQOO 3 Pro Mobile Phones Specifications
Network | |
---|---|
Technology | GSM / CDMA / HSPA / LTE / 5G |
2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 34, 38, 39, 40, 41 |
5g Bands | 1, 3, 41, 77, 78, 79 SA/NSA - China 41, 77, 78 - India |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (3.3 Gbps DL) |
Launch | |
---|---|
Announced | Not announced yet |
Status | Rumored |
Body | |
---|---|
Dimensions | 158.5 x 74.9 x 9.2 mm (6.24 x 2.95 x 0.36 in) |
Weight | 214.5 g (7.58 oz) |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
---|---|
Type | Super AMOLED, HDR10+, 800 nits (typ) |
Size | 6.44 inches, 100.1 cm2 (~84.3% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 6 |
Platform | |
---|---|
Os | Android 10, iQOO UI 1.0 |
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
Cpu | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) |
Gpu | Adreno 650 |
Memory | |
---|---|
Card Slot | No |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 128GB 12GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 3.1 |
Main Camera | |
---|---|
Quad | 48 MP, f/1.8, (wide), 1/2.0, 0.8u00b5m, PDAF13 MP, f/2.5, 50mm (telephoto), PDAF, 2x optical zoom13 MP, f/2.2, 120˚, 16mm (ultrawide), AF2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30fps; gyro-EIS |
Selfie Camera | |
---|---|
Single | 16 MP, f/2.5, (wide) |
Features | HDR |
Video | 1080p@30fps |
Sound | |
---|---|
Loudspeaker | Yes |
35mm Jack | Yes 32-bit/192kHz audio |
Comms | |
---|---|
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
Gps | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Nfc | Yes (market/region dependent) |
Radio | No |
Usb | USB Type-C 2.0, USB On-The-Go |
Features | |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | |
---|---|
Type | Li-Po 4400 mAh, non-removable |
Charging | Fast charging 55W, 50% in 15 min (advertised)Super Flash Charge 2.0 |
Misc | |
---|---|
Colors | Volcano Orange, Tornado Black, Quantum Silver |
Sar | 1.19 W/kg (head) & & 0.59 W/kg (body) & & |